MNIT Jaipur Cutoff 2021-22, Opening & Closing Ranks
in the academic session JoSAA Counselling 2020-21, JoSAA started giving round-wise cutoff which started from 17 October 2020 which had released the MNIT Jaipur cutoff for Round 1 and there were 6 rounds of this happening and its cutoff was released on 7 November 2020. A classification insightful split of shorts with opening and closing rank in from round 1 and round 6 of JoSAA Counselling. Individually for Gender-Neutral applicants looking for B.Tech Admission at MNIT Jaipur, is given in the table below
Round 1 to 6 MNIT Jaipur Cutoff
MNIT Jaipur Cutoff: Round 1
Academic Program Name | Quota | Seat Type | Gender Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 586 | 1428 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 259 | 653 |
Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Gender-Neutral | 158 | 789 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 576 | 1598 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-only (including Supernumerary) | 1008 | 2382 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 176 | 463 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-only (including Supernumerary) | 367 | 367 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 116 | 1015 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Female-only (including Supernumerary) | 99 | 99 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 209 | 719 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 432 | 531 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 43 | 43 |
Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 153 | 202 |
Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Female-only (including Supernumerary) | 171 | 171 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 213 | 454 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-only (including Supernumerary) | 422 | 433 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL (PwD) | Gender-Neutral | 29 | 29 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 127 | 167 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-only (including Supernumerary) | 129 | 129 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 31 | 47 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Female-only (including Supernumerary) | 109 | 109 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 13041 | 19248 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22539 | 24358 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 703 | 703 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3136 | 3532 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including | 4660 | 4660 |
Supernumerary) |
| ||||
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4690 | 6325 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11156 | 13004 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 1044 | 1044 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2509 | 3693 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4406 | 5357 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1439 | 1672 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1985 | 1985 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13674 | 18682 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 24294 | 28318 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 928 | 928 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3193 | 3481 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5387 | 5387 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6020 | 7026 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10916 | 12159 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 407 | 407 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4191 | 4671 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6462 | 6681 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1624 | 1821 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2553 | 2553 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12827 | 18814 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 10490 | 27623 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 389 | 480 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3027 | 3303 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5826 | 5826 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4214 | 5198 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 10354 | 12818 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1781 | 2719 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5076 | 6185 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 109 | 288 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 651 | 651 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9323 | 21762 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 27595 | 33264 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 411 | 411 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3521 | 3812 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6236 | 6272 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 117 | 117 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5825 | 6721 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12215 | 12668 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1847 | 3592 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6026 | 6552 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 237 | 237 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 715 | 1159 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1637 | 1637 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 990 | 3229 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 4752 | 6399 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 150 | 150 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 470 | 566 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 1398 | 1530 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 93 | 93 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 933 | 1401 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 3826 | 4385 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 119 | 119 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 146 | 1046 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3629 | 3640 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 231 | 340 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 412 | 412 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 693 | 3160 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 344 | 5854 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 122 | 122 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 598 | 598 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 469 | 487 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1030 | 1030 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 507 | 1377 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3129 | 3365 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 106 | 106 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 649 | 842 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 918 | 1302 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 23 | 23 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 65 | 349 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 186 | 186 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 1280 | 9999 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 14263 | 18010 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 967 | 967 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1597 | 1781 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3465 | 3465 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2824 | 3627 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9057 | 10023 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 605 | 605 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1288 | 2433 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2370 | 3880 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 168 | 168 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 121 | 299 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 570 | 570 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4105 | 11234 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 14841 | 17237 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 522 | 522 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1739 | 1954 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3539 | 3539 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3623 | 4215 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7909 | 9284 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 296 | 296 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1173 | 2614 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3071 | 4131 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 758 | 1007 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1056 | 1056 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 33 | 33 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3690 | 7032 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 9022 | 13403 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 929 | 929 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1066 | 1169 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2628 | 2628 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1504 | 2849 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7857 | 9154 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 176 | 176 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1216 | 2241 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3739 | 3739 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 832 | 856 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1267 | 1267 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4843 | 7138 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 9643 | 12477 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 705 | 705 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1091 | 1236 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2087 | 2087 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 84 | 84 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2047 | 3049 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 5383 | 6962 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 225 | 225 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1319 | 1766 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2722 | 2722 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 695 | 892 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 906 | 906 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 7784 | 12873 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 20205 | 23449 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 499 | 499 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 2855 | 2855 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2137 | 2363 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5377 | 5377 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3604 | 4593 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 5621 | 11612 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 896 | 896 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1266 | 2889 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4666 | 6549 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 463 | 590 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1658 | 1658 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 1813 | 13889 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 20132 | 26198 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 700 | 700 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2283 | 2491 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4931 | 4931 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 152 | 152 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3592 | 5387 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11585 | 13303 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2125 | 2998 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5549 | 5958 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1041 | 1106 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2676 | 2853 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19929 | 27601 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30672 | 32408 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 871 | 871 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4485 | 4635 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6263 | 6267 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6677 | 8460 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 13107 | 15925 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3894 | 5145 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7078 | 7465 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1787 | 1945 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1990 | 2973 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15294 | 28226 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 34238 | 36455 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1623 | 1623 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4681 | 4939 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7136 | 7252 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8459 | 9947 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 13757 | 14601 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5054 | 6015 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7785 | 8015 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2047 | 2608 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2877 | 2877 |
MNNIT Jaipur Cutoff: Round 2
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 586 | 1965 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 259 | 653 |
Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Gender-Neutral | 200 | 905 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 819 | 2256 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-only (including Supernumerary) | 1008 | 4261 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 176 | 463 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-only (including Supernumerary) | 367 | 367 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 116 | 1015 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Female-only (including Supernumerary) | 99 | 99 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 624 | 838 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 432 | 631 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 145 | 145 |
Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 193 | 255 |
Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Female-only (including Supernumerary) | 233 | 233 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 346 | 510 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-only (including Supernumerary) | 480 | 518 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL (PwD) | Gender-Neutral | 158 | 158 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 156 | 210 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-only (including Supernumerary) | 167 | 167 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 82 | 131 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Female-only (including Supernumerary) | 152 | 152 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 13304 | 19732 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22539 | 28639 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 703 | 703 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3150 | 3952 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including | 5363 | 5363 |
Supernumerary) |
| ||||
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5322 | 6979 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11156 | 14453 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 1044 | 1044 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3070 | 4669 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5357 | 7078 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1479 | 1990 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1985 | 1985 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13819 | 20013 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 24294 | 28318 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1516 | 1516 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3220 | 3811 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5759 | 5759 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6020 | 7839 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11687 | 13425 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 768 | 768 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4468 | 4979 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6462 | 6681 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2047 | 2446 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2553 | 2553 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12827 | 19041 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 10490 | 31340 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 389 | 480 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3097 | 3349 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5826 | 5826 |
