NIT Andhra Pradesh : Courses, Ranking, Cut-Off & Placements 2022
About:
NIT Andhra Pradesh was established in the state of Andhra Pradesh in the academic year 2015 – 2016. The campus area of the Institute is 172.6 acres which is located in Tadepalligudem, Andhra Pradesh. The vision of NIT AP is to nurture and produce highly competent engineers, scientists and entrepreneurs committed towards catering to futuristic societal challenges. The mission of the Institute is to implement best practices in teaching-learning methodologies for establishing dynamic knowledge-connected society and to address all technological needs of the Nation for self-sustenance.
Facts & Figures:
Established in | 2015 |
Location | Tadepalligudem, Andhra Pradesh |
Also known as | NIT AP |
Approved By | AICTE |
Accredited by | NBA |
Total Departments | 8 |
Popular Courses | B.Tech, M.Tech, MBA, M.S, Ph.D |
Entrance Test Accepted | JEE (for UG) |
Duration | 4 Years |
Application Mode | Online |
Official Website | www.nitandhra.ac.in |
Programs offered for UG (B.Tech)
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Metallurgical and Materials Engineering
- Mechanical Engineering
- Biotechnology
Seat Matrix UG (B.Tech)
Sr. No. | Program Name | Seats |
1 | Chemical Engineering | 35 |
2 | Civil Engineering | 100 |
3 | Computer Science and Engineering | 150 |
4 | Electrical and Electronics Engineering | 125 |
5 | Electronics and Communication Engineering | 150 |
6 | Metallurgical and Materials Engineering | 35 |
7 | Mechanical Engineering | 120 |
8 | Biotechnology | 35 |
Total Intake | 750 |
Eligibility Criteria
- Candidates must have passed 12th (10+2) with a minimum of 75% aggregate marks with Physics, Mathematics/ Chemistry/ Biology/ Biotechnology.
- For SC/ST students the minimum passing aggregate would be 65% in 12th.
- Candidates must have qualified JEE Mains Exam with a good rank as per the cut off to get a seat here.
Admission Procedure
- Admissions are done on the basis of rank in JEE (Mains).
- Candidates must have participated in JoSAA Counseling or CSAB Special Round counseling.
- Shortlisted candidates will be further called for Physical or Online Reporting at the allotted college.
Facilities
- The hostels built in the campus are well maintained and one mess is available for girls and two messes for boys.
- An activity center and gym encourages students to participate in various activities and make them mentally and physically fit.
- Wireless Internet in the campus for users enables them to connect their laptops, smart phones, tablets etc for easy access to the internet.
- The Institute is equipped with advanced network infrastructure to provide a distributed computing environment to cater to the computing and networking needs.
- The health center or dispensary is located within the campus and the Institute has one full time medical officer and five other paramedical staff to attend to the medical needs of the residents there.
- The Central library is named as B.R Ambedkar Central Library which has thousands of books and e-resources.
- Bus facility is available for the students within the campus to make their travel easier.
- Sports facilities for various games are available in the Institute.
Placements:
The Training and Placement Cell (T&P Cell) puts tremendous efforts for the selection of students.It teaches them to deal with real world problems and big challenges of the world.The T&P Cell organizes and coordinates campus placement programs to fulfil its commitment to the career of every aspirant.
Highest Package | 16 LPA |
Average Package | 6.89 LPA |
Top Recruiters
- TCS
- Justdial
- Deloitte
- Wipro
- Vedanta
- Optum
- Amazon
- Accenture
- Blueberry
- Fanatics
- L&T Construction
- BSCPL
Fee Structure:
B.Tech Course Fees:
Caution money | 6,000 |
One time fees | 15,700 |
Tuition fee (First semester) | 62,500 |
Tuition fee (Second semester) | 62,500 |
Annual fees | 5,800 |
Total fees | 1,52,500/- |
Other Courses Fees:
Course | Tuition fee of first semester |
M.Tech | 35,000 |
MBA | 35,000 |
M.S (by Research) | 50,000 |
Ph.D | 15,000 |
Cut Offs:
(2020)
HOME STATE | OTHER STATE | ||||
Program Name | Category | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | Open | 30535 | 46769 | 25622 | 46843 |
Chemical Engineering (4 Years, Bachelor of Technology) | Open | 26857 | 45143 | 22833 | 40462 |
Civil Engineering (4 Years, Bachelor of Technology) | Open | 21705 | 43088 | 23217 | 43098 |
Computer Science and Engineering (4 Years, Bachelor of Technology | Open | 3441 | 14075 | 5223 | 16653 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Open | 18566 | 31123 | 14281 | 32683 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Open | 13934 | 21156 | 11483 | 26069 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Open | 17656 | 33173 | 23345 | 35842 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Open | 34610 | 46463 | 31529 | 47207 |
(2021)
HOME STATE | OTHER STATE | ||||
Program Name | Category | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | Open | 37670 | 55702 | 35823 | 54123 |
Chemical Engineering (4 Years, Bachelor of Technology) | Open | 26548 | 50815 | 26691 | 43302 |
Civil Engineering (4 Years, Bachelor of Technology) | Open | 35269 | 47795 | 34514 | 49142 |
Computer Science and Engineering (4 Years, Bachelor of Technology | Open | 4609 | 14746 | 8140 | 18795 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Open | 21656 | 31678 | 23032 | 36331 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Open | 13447 | 21656 | 16951 | 28570 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Open | 20229 | 38826 | 24451 | 41928 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Open | 39178 | 55264 | 38977 | 52920 |
FAQs
Q – How many B.Tech programs are in NIT AP?
A – There are eight B.Tech programs in NIT AP.
Q – How are the placements of NIT AP?
A – The placements of this NIT is so-so.The placements recorded every year is not high in comparison to other NITs.
Q – What is the admission mode for B.Tech in NIT AP?
A – To get a seat in NIT AP, a candidate should secure a rank as per the opening and closing ranks of JEE Mains Exam .
Q – Does NIT AP have a hostel facility?
A – Yes, NIT AP has hostel facilities for both boys and girls.
Recent Comments