NIT Tiruchirapalli : Courses, Fees, Admission 2022 & Cut Off
About :
National Institute of Technology Trichy popularly known as NIT Trichy or NIT was established in 1964 and it is spread over 800 acres. Located in Tiruchirappalli, Tamil Nadu the Institute is considered as the best and top most NIT among all the NITs in the country and ranks at first position.
The vision of the Institute is to be globally trusted for technical excellence where learning and research integrate to sustain society and industry. It is a Government run institution for higher education and advanced research It offers various undergraduate and postgraduate courses for the students.
Facts & Figures :
Established in | 1964 |
NIRF Ranking | 9 (in engineering) |
Location | Tiruchirappalli,Tamil Nadu |
Also known as | NIT Trichy/NIT-T |
Approved By | AICTE |
Accredited by | NBA |
Total Departments | 18 |
Popular Courses | B.Tech, M.Tech, MCA, MBA, M.Sc, Ph.D |
Entrance Test Accepted | JEE (for UG) |
Duration | 4 Years |
Application Mode | Online |
Official Website | www.nitt.edu |
Programs offered for UG (B.Tech) :
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Instrumentation and Control Engineering
- Mechanical Engineering
- Metallurgical and Materials Engineering
- Production Engineering
Seat Matrix UG (B.Tech) :
Sr. No. | Program Name | Seats |
1 | Chemical Engineering | 79 |
2 | Civil Engineering | 118 |
3 | Computer Science and Engineering | 119 |
4 | Electrical and Electronics Engineering | 116 |
5 | Electronics and Communication Engineering | 117 |
6 | Metallurgical and Materials Engineering | 79 |
7 | Mechanical Engineering | 118 |
8 | Instrumentation and Control Engineering | 117 |
9 | Production Engineering | 118 |
Eligibility Criteria :
- Candidates must have passed 12th (10+2) with a minimum of 75% aggregate marks with Physics, Mathematics/ Chemistry/ Biology/ Biotechnology.
- For SC/ST students the minimum passing aggregate would be 65% in 12th.
- Candidates must have qualified JEE Mains Exam with a good rank as per the cut off to get a seat here.
Facilities :
- The Central Library has more than two and a half lakhs of documents consisting of Technical books, reports, standards, CD-ROMS, Audio Visual Educational Cassettes, and back volumes of journals.
- A bank and post office is located inside the campus.
- Two ATMs have been installed in the campus for the convenience of the students.
- A shopping complex has been built in the campus to cater to the needs of the residents of the institute.
- The Hospital provides primary health care 24*7 for the residents.
- Buses are run for the students and staff within the campus.
- The institute provides excellent accommodation to its students with all the amenities to make their stay comfortable.
- The separate lecture hall complexes are built in the campus for ease of students and faculty.
Placement :
The department of Training and Placement of the institute helps every student to define his/her career interest through individual expert counseling. Over 220 companies participate in the placement process every year.
Highest Package | 52 LPA |
Average Package | 16 LPA |
Top Recruiters :
- Microsoft
- Honeywell
- Wipro
- Yahoo
- Goldman Sachs
- Morgan Stanley
- Amazon
- Samsung
- Qualcomm
- Dell
Fee Structure :
B.Tech Course Fees–
Caution money | 7,000 |
One time fees | 17,250 |
Tuition fee (First semester) | 62,500 |
Tuition fee (Second semester) | 62,500 |
Other fees (yearly) | 12,000 |
Total fees | 1,61,250/- |
Other Courses Fees:
Course | Tuition fee of first semester |
B.Arch | 62,500 |
M.Tech/M.Arch | 35,000 |
MCA | 35,000 |
MBA | 35,000 |
M.A/M.Sc | 7,500 |
Ph.D | 7,500 |
M.S | 7,500 |
Cut Offs:
2020
Home State | Other State | ||||||
Program name | Category | Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Chemical Engineering | Open | 13181 | 28925 | 3225 | 12056 | ||
Civil Engineering | Open | 14883 | 38686 | 5541 | 13159 | ||
Computer Science and Engineering | Open | 1000 | 4728 | 163 | 781 | ||
Electrical and Electronics Engineering | Open | 7490 | 12916 | 954 | 5381 | ||
Electronics and Communication Engineering | Open | 3043 | 8128 | 847 | 3022 | ||
Instrumentation and Control Engineering | Open | 10650 | 22076 | 6186 | 13902 | ||
Mechanical Engineering | Open | 7258 | 17694 | 2468 | 6591 | ||
Metallurgical and Materials Engineering | Open | 21600 | 42176 | 12765 | 20809 | ||
Production Engineering | Open | 16285 | 37210 | 11790 | 22234 |
2021
Home State | Other State | ||||
Program name | Category | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering | Open | 15073 | 24143 | 3020 | 14501 |
Civil Engineering | Open | 15979 | 33952 | 386 | 16034 |
Computer Science and Engineering | Open | 2243 | 5659 | 1 | 714 |
Electrical and Electronics Engineering | Open | 6980 | 11469 | 2608 | 6417 |
Electronics and Communication Engineering | Open | 5364 | 8717 | 1713 | 3105 |
Instrumentation and Control Engineering | Open | 10151 | 17775 | 7612 | 14372 |
Mechanical Engineering | Open | 3741 | 14037 | 3357 | 9035 |
Metallurgical and Materials Engineering | Open | 16657 | 34978 | 12942 | 20612 |
Production Engineering | Open | 15589 | 27144 | 14379 | 22732 |
FAQs
-
Q. Is NIT-T and NIT Trichy the same?
A. Yes, NIT Tiruchirappalli is only known as NIT-T and NIT Trichy.
-
Q. Where does NIT Trichy stand?
A. NIT Trichy is the top most NIT among all the NITs in India. It stands at the first position among all the NITs.
-
Q. Which branch is the best at NIT Trichy?
A. Computer Science & Engineering(CSE) is the best branch among all the branches in B.Tech as it gives approx. 100% placement every year.
-
Q. Is it hard to get a CSE seat in NIT Trichy?
A. Well as per the cut offs ,a candidate must secure JEE rank under 800 approximately to get a seat in this most demanding branch. Hence, it is hard to get a seat in NIT-Trichy CSE UG Program.
Recent Comments