JoSAA Counselling 2021
Dear Candidates, if your score is good in JEE 2021, you can register for the Joint Seat Allocation Authority (JoSAA) Counselling 2021. JoSAA Counselling, authority enters the best engineering courses at all participating engineering universities (100+ institutes for the academic year 2020-21), including 23 IITs, 31 NITs, IIEST Shibpur, 26 IIITs, and 29 Other-Government Funded Technical Institutes (Other-GFTIs). The students who just qualified for the JEE Mains or JEE Advanced are eligible for the JoSAA counseling 2021 for admission in Centrally Funded Technical Institutes. The Joint Seat Allocation Authority (JoSAA) 2021 is initiated by the Ministry of Human Resources Development (MHRD). Admission to all the academic programs offered by these Institutes will be made through a single platform.
JoSAA Counselling 2021 Schedule:
Declaration of JEE Advanced | June 2021 |
Registration & Choice Filling starts for JoSAA Counselling 2021 | N/A |
Display of Mock Seat Allocation 01 -based on choices filled by candidates | N/A |
Display of Mock Seat Allocation 02 based on choices filled by candidates | N/A |
Last Date of Registration & Choice-Filling under or JoSAA Counselling 2021 | N/A |
Reconciliation of data, verification, and validation of allocated seats for IITs/NITs | N/A |
Seat Allotment for 1st Round | N/A |
Acceptance of Seat & fee payment/document upload/response by the candidate to query (if required) (for Round 1) | N/A |
Last day to respond to query for 1st Round | N/A |
Display of available/filled seats (after the end of 1st Round) | N/A |
Seat Allotment for 2nd Round | N/A |
Acceptance of Seat & fee payment/document upload/response by the candidate to query (if required) (for Round 2) | N/A |
Last day to respond to query for 2nd Round | N/A |
Withdraw of Seat/ Exit from Seat Allotment (for Round 2) | N/A |
Display of available/filled seats (after the end of 2nd Round) | N/A |
Seat Allotment for 3rd Round | N/A |
Acceptance of Seat & fee payment/document upload/response by the candidate to query (if required) (for Round 3) | N/A |
Last day to respond to query for 3rd Round | N/A |
Withdraw of Seat/ Exit from Seat Allotment (for Round 3) | N/A |
Counselling Process 2021
Registration:
- The first step is to register for JoSAA, aspirants who will appear in JEE Main have to register online for participating in the JoSAA 2021 counselling using their JEE Main 2021 roll number and password
- At this step, candidates will be required to check all the details and reconfirm the same.
- Note: candidates will not be able to modify any other detail/s during registration except their personal data.
- While candidates who have qualified for JEE Advanced will have to use their respective exam credentials.
Choice Filling:
- After completing the registration, students have to login and fill their preferred colleges and specialization with the available list of colleges and courses.
- Click on “Choices Available” to view the options candidate has as per his/her qualification.
- Once the choices are entered, aspirants will be able to arrange their choices according to their preference by using the “Arrange Filled Choices”.
- Filling of choices have to be done within the stipulated time interval in order to be considered for JoSAA counselling 2021
Locking the Choices:
- After filling the choices, candidates have to lock the seats which can be done by clicking on “I agree to lock my choices”.
- In case of any modification, candidates can click on “I will lock my choices later”.
- Candidates take a printout of the chosen option.
Seat Allotment:
- After Choice Locking candidates will be allotted colleges and branches based on their rank, category, preferences and seat availability.
- To view the results of the seat allotment, candidates will be required to log in to their account using JEE Main/JEE Advanced roll number and password.
- Aspirants who will be satisfied with the allotted seats can move to the next step of downloading the provisional allotment letter and paying the seat acceptance fee.
- However, if a candidate is not satisfied with the seat allotted to him/her they will have the following options to proceed further.
Freeze | This means that candidates have accepted the offered seat and are content with the allocated academic program. They do not want to participate in further rounds of seat allocation. Such candidates will NOT be considered in subsequent rounds of admission. |
Float | This means that candidates have accepted the offered seat and that if admission to an academic program of better/higher preference in any institute is offered, they will accept it. Else, they will continue with the currently accepted academic program. Such candidates will be considered in subsequent rounds of admission. |
Slide | This means that candidates have accepted the offered seat and that if admission to an academic program of better / higher preference is offered within the same Institute, they will accept it. Such candidates will be considered in subsequent rounds of admission |
Payment of Seat Acceptance Fees:
- Candidates who are satisfied with seat allotment can download JoSAA 2021 counselling provisional allotment letter from the official website.
- Students have to login using their application number and password for downloading their seat allotment letter.
- Besides this, candidates will have to pay the seat acceptance fee. Candidates have to pay Rs. 35,000 (General candidates) fees or Rs.15,000/- (SC/ST/Gen-PwD/OBC-NCL-PwD/SC-PwD or ST-PwD). JoSAA counselling Fee can be paid in online mode or through e-challan and also pay the fee through SBI Net Banking.
- This is adjustable with the academic fee
List of Available Seat in IITs, NITs, IIITs, GFITs:
S.NO. | INSTITUTE TYPE | NO. OF INSTITUTES | SEATS |
1 | IITs | 23 | 16,053 |
2 | NITs | 32 | 23,506 |
3 | IIITs | 26 | 5,643 |
4 | GFITs | 29 | 5,620 |
TOTAL | 110 | 50,822 |
IITs Seats Matrix:
S.NO. | Name of IITs | SEATS |
1. | Indian Institute of Technology Bhubaneswar | 475 |
2. | Indian Institute of Technology Bombay | 1360 |
3. | Indian Institute of Technology Delhi | 1209 |
4. | Indian Institute of Technology Indore | 360 |
5. | Indian Institute of Technology Kharagpur | 1902 |
6. | Indian Institute of Technology Hyderabad | 425 |
7. | Indian Institute of Technology Jodhpur | 490 |
8 | Indian Institute of Technology Kanpur | 1182 |
9 | Indian Institute of Technology Madras | 1133 |
10 | Indian Institute of Technology Gandhinagar | 250 |
11 | Indian Institute of Technology Patna | 427 |
12 | Indian Institute of Technology Roorkee | 1353 |
13 | Indian Institute of Technology (ISM) Dhanbad | 1125 |
14 | Indian Institute of Technology Ropar | 370 |
15 | Indian Institute of Technology (BHU) Varanasi | 1589 |
16. | Indian Institute of Technology Guwahati | 902 |
17 | Indian Institute of Technology Bhilai | 183 |
18 | Indian Institute of Technology Goa | 157 |
19 | Indian Institute of Technology Palakkad | 188 |
20 | Indian Institute of Technology Tirupati | 237 |
21 | Indian Institute of Technology Jammu | 237 |
22 | Indian Institute of Technology Dharwad | 170 |
NITs Seats Matrix:
S.NO. | Name of NITs | SEATS |
1. | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 1122 |
2. | Malaviya National Institute of Technology Jaipur | 909 |
3. | Maulana Azad National Institute of Technology Bhopal | 1173 |
4. | Motilal Nehru National Institute of Technology Allahabad | 1074 |
5. | National Institute of Technology Agartala | 1059 |
6. | National Institute of Technology Calicut | 1244 |
7. | National Institute of Technology Delhi | 182 |
8 | National Institute of Technology Durgapur | 909 |
9 | National Institute of Technology Goa | 188 |
10 | National Institute of Technology Hamirpur | 944 |
11 | National Institute of Technology Karnataka, Surathkal | 981 |
12 | National Institute of Technology Meghalaya | 151 |
13 | National Institute of Technology Nagaland | 236 |
14 | National Institute of Technology Patna | 813 |
15 | National Institute of Technology Puducherry | 243 |
16 | National Institute of Technology Raipur | 1197 |
17 | National Institute of Technology Sikkim | 161 |
18 | National Institute of Technology Arunachal Pradesh | 190 |
19 | National Institute of Technology, Jamshedpur | 751 |
20 | National Institute of Technology, Kurukshetra | 1147 |
21 | National Institute of Technology, Manipur | 180 |
22 | National Institute of Technology, Mizoram | 150 |
23 | National Institute of Technology, Rourkela | 1234 |
26 | National Institute of Technology, Tiruchirappalli | 1036 |
27 | National Institute of Technology, Uttarakhand | 100 |
28 | National Institute of Technology, Warangal | 945 |
29 | Sardar Vallabhbhai National Institute of Technology, Surat | 1091 |
30 | Visvesvaraya National Institute of Technology, Nagpur | 946 |
31 | National Institute of Technology, Andhra Pradesh | 603 |
IEST Shibpur Seats:
01 | Indian Institute of Engineering Science and Technology, Shibpur | 764 |
IIITs Seats Matrix:
S.NO. | Name of IIITs | SEATS |
1. | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 262 |
2. | Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 214 |
3. | Indian Institute of Information Technology Guwahati | 241 |
4. | Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 118 |
5. | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 120 |
6. | Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 176 |
7 | Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 338 |
8 | Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 276 |
9 | Indian Institute of Information Technology, Allahabad | 439 |
10 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 360 |
11 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 502 |
12 | Indian Institute of Information Technology Manipur | 107 |
13 | Indian Institute of Information Technology Srirangam, Tiruchirappalli | 84 |
14 | Indian Institute of Information Technology Lucknow | 240 |
15 | Indian Institute of Information Technology(IIIT) Dharwad | 300 |
16 | Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 180 |
17 | Indian Institute of Information Technology(IIIT) Kottayam | 240 |
18 | Indian Institute of Information Technology (IIIT) Ranchi | 150 |
19 | Indian Institute of Information Technology (IIIT) Nagpur | 350 |
20 | Indian Institute of Information Technology (IIIT) Pune | 225 |
21 | Indian Institute of Information Technology Bhagalpur | 188 |
GFTIs Seats Matrix:
S.NO. | NAME of IIITs | SEATS |
1 | Assam University, Silchar | 168 |
2 | Birla Institute of Technology, Mesra, | 844 |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | 460 |
4 | Indian Institute of Carpet Technology, Bhadohi | 33 |
5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 114 |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G. | 500 |
7 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 112 |
8 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
9 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 150 |
10 | Sant Longowal Institute of Engineering and Technology | 311 |
11 | Mizoram University, Aizawl | 102 |
12 | School of Engineering, Tezpur University, Napaam, Tezpur | 145 |
13 | School of Planning & Architecture, Bhopal | 132 |
14 | School of Planning & Architecture, New Delhi | 177 |
15 | School of Planning & Architecture: Vijayawada | 132 |
16 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 185 |
17 | HNB Garhwal University Srinagar (Garhwal) | 95 |
18 | International Institute of Information Technology, Naya Raipur | 63 |
19 | University of Hyderabad | 30 |
20 | Punjab Engineering College, Chandigarh | 703 |
21 | Jawaharlal Nehru University, Delhi | 126 |
22 | International Institute of Information Technology, Bhubaneswar | 165 |
23 | Central Institute of Technology Kokrajar, Assam | 20 |
24 | Pondicherry Engineering College, Puducherry | 318 |
25 | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | 114 |
26 | Central University of Rajasthan, Rajasthan | 90 |
27 | National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana | 180 |
28 | Indian Institute of Food Processing Technology, Thanjavur, Tamil Naidu. | 75 |
29 | North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar), Arunachal Pradesh | 16 |
Documents Required for Admission in IITs :
- Provisional JoSAA seat Allotment Letter 2020
- Two Passport size photographs
- Candidate Undertaking
- JEE Advanced Admit Card (Original)
- Photo Identity Card (valid)
- Proof of Seat Acceptance fee payment by e-challan or SBI Net banking
- Date of Birth Proof (10th Mark Sheet)
- Class 12th (or equivalent) Mark Sheet and Pass Certificate
- Medical Certificate
- Category Certificate (if required)
- Certificate for PwD (if required)
- Passport (for foreign nationals) or OCI Certificate or PIO Card (if applicable)
- DS Certificate (if required)
- Registration cum Locked Choices for Seat Allotment
Documents Required for Admission in NITs, IIITs, IIESTs, and GFTIs:
- Provisional JoSAA seat allotment letter 2020
- Three passport size photographs similar to one uploaded in JEE Main 2020 application form
- Candidate Undertaking
- Proof of Seat Acceptance Fee Payment by e-challan or Internet Banking through SBI
- JEE Main Score Card 2020
- JEE Main Admit Card 2020
- Class 10th Mark Sheet /Date of Birth Proof
- Class 12 (or equivalent) Mark Sheet and Pass Certificate
- Valid photo Identity Card
- Medical Certificate
- Category Certificate (if applicable)
- PwD Certificate (if applicable)
- OCI Certificate or PIO Card (if applicable)
- Registration and Filled Choices for Seat Allotment
What is the refund policy for the admission fees of Rs 35000 payable for counselling ? If the candidate do not accept the admission or he does not get his preferred choice through the counselling ?