List of Top IIITs in India
According to the ranking of NIRF (National Institutional Ranking Framework), IIITs is one of the best options to take admission in the engineering field after IITs & NITs. The candidates who desire to take admission in IIITs must qualify JEE Mains examination and candidates are mainly shortlisted based on their JEE Main scorecard.
1. IIIT Hyderabad:
International Institute of Information Technology, Hyderabad is one of the leading institutes for higher education. It was established in the year of 1998 as a not-for-profit private partnership and is the first IIIT across the country under this model. IIIT Hyderabad is an autonomous university and has evolved strong research programs in various areas.
NIRF Ranking | 43rd |
Ownership | Public-Private Partnership |
Establishment | 1998 |
Mode of Admission | IIIT-H counselling |
General cut-offs | Common Pool 936 – 3183 For Girls 2217 – 6427 UGEE mode 65 – 175 DASA Mode 1300 – 1480 |
Fee Structure | 3.21 lakhs per year aprox |
Average Package | 25 LPA |
Official website | https://www.iiit.ac.in/ |
2. IIIT Bangalore:
International Institute of Information Technology, Bangalore is one of the prestigious institutes of India and it’s also known as IIIT Bangalore. The institute was founded in the year of 1999 and it’s located in Karnataka. IIIT Bangalore was ranked 62 among all the engineering colleges by the National Institutional Ranking Framework (NIRF).
NIRF Ranking | 62th |
Ownership | Private |
Establishment | 1999 |
Mode of Admission | IIIT-B counselling |
General Cut-offs | N/A |
Fee Structure | 3.24 lakhs per year approx |
Average Package | 15LPA |
Official website | https://www.iiitb.ac.in/ |
3. IIIT Delhi:
Indraprastha Institute of Information Technology, Delhi is the best engineering college in Delhi was founded in the year 2008 by the Government of NCT of Delhi. The college is popularly known as IIIT Delhi and it was approved by the All India Council for Technical Education (AICTE).
NIRF Ranking | 56th |
Institute Type | State University |
Establishment | 2008 |
Mode of Admission | JAC Delhi counselling |
General Cut-offs (round-4) | Delhi Region 3681 – 24270Outside Delhi Region 1438 – 5851 |
Fee Structure | 3.88 lakhs per year approx |
Average Package | 16.97LPA |
Official website | https://www.iiitd.ac.in/ |
4. IIIT Allahabad:
Indian Institute of Information Technology, Allahabad is one of the IIITs best IIITs in India was established in the year 1999. IIIT Allahabad is a joint venture of the Minatory of Human Resource Development, Government of India with Industries of the Public-Private Partnership model.
NIRF Ranking | 103 |
Ownership | Government |
Establishment | 1999 |
Mode of Admission | JoSSA, CSAB counselling |
General Cut-offs (round-6) | 1675 – 9250 |
Fee Structure | 1.43 lakhs per year approx |
Average Package | 15LPA |
Official website | https://www.iiita.ac.in/ |
Total Seats:
S.NO. | BRANCH NAME | SEATS |
1 | Electronics and Communication Engineering | 132 |
2 | Information Technology | 267 |
3 | Information Technology-Business Informatics | 40 |
5.IIIT Gwalior:
Atal Bihari Vajpayee Indian Institute of Information Technology and Management was founded in the year 1997 by the Government of India. It is also known as ABV-IIITM Gwalior and it is approved by the Ministry of Human Resource Development.
NIRF Ranking | 100th |
Ownership | Government |
Establishment | 1997 |
Mode of Admission | JoSSA, CSAB Counselling |
General Cut-offs (round-6) | 6237 – 18264 |
Fee Structure | 1.49 lakhs per year approx |
Average Package | 14.00LPA |
Official website | https://www.iiitm.ac.in/ |
Total Seats:
S.NO. | BRANCH NAME | SEATS |
1 | Information Technology | 80 |
2 | Computer Science | 80 |
3 | Computer Science and Artificial Intelligence | 80 |
6. IIIT Lucknow:
Indian Institute of Information Technology, Lucknow is one of the prestigious engineering colleges established in the year 2015. The institute is being set up with financial contributions of Government of India, Government of Uttar Pradesh and Ministry of Human Resource Development (MHRD).
Ownership | Public-Private Partnership |
Establishment | 2015 |
Mode of Admission | JoSSA, CSAB counselling |
General Cut-offs (round-6) | 8298 – 11521 |
Fee Structure | 2.27 lakhs per year approx |
Average Package | 18.42LPA |
Official website | https://iiitl.ac.in/ |
Total Seats:
S.NO. | BRANCH NAME | SEATS |
1 | Information Technology | 80 |
2 | Computer Science | 80 |
3 | Computer Science and Artificial Intelligence | 80 |
7. IIIT Bhubaneswar:
International Institute of Information Technology is situated in Bhubaneswar in the Odisha state of India. IIIT Bhubaneswar was Established in 2006, it is accredited by Government of Odisha, and its campus area is spread over 23 Acres.
Ownership | Public-Private Partership |
Establishment | 2006 |
Mode of Admission | JoSSA, CSAB counselling, Odisha state counselling |
General Cut-offs (round-6) | 42405 – 62796 |
Fee Structure | 1.98 lakhs per year approx |
Average Package | 10 LPA |
Official website | https://www.iiit-bh.ac.in/ |
8. IIIT Sri City:
Indian Institute of Information Technology, Sri City is one of the most well-known engineering institutions in India IIIT Sri City was established in the year 2013 by the Ministry of Human Resource Development (MHRD) and the Government of India. Indian Institute of Information Technology, Sri City is well known as IIIT Sri City. It offers two B. Tech programs for the candidates- Computer Science and Engineering and Electronics and Communication Engineering.
Ownership | Public-Private Partnership |
Establishment | 2013 |
Mode of Admission | JoSSA, CSAB Counselling |
General Cut-offs (round-6) | 14201 – 35758 |
Fee Structure | 2.61 lakhs per year approx |
Average Package | 7-9LPA |
Official website | http://www.iiits.ac.in/ |
Total Seats:
S.NO. | BRANCH NAME | SEATS |
1 | Computer Science and Engineering | 250 |
2 | Electronics and Communication Engineering | 88 |
9. IIITDM Jabalpur:
Indian Institute of Information Technology, Design, and Manufacturing is one of the most well-known engineering institutions in India. The college was popularly known as IIITDM Jabalpur. IIITDM was established in the year 2005 by the Ministry of Human Resource Development (MHRD) and the Government of India and gets its approval by (UGC)University Grants Commission.
Ownership | Government |
Establishment | 2005 |
Mode of Admission | JoSSA, CSAB Counselling |
General Cut-offs (round-6) | 8921 – 45516 |
Fee Structure | 1.37 lakhs per year approx |
Average Package | 7-8 LPA |
Official website | https://www.iiitdmj.ac.in/ |
Total Seats:
S.NO. | BRANCH NAME | SEATS |
1 | Computer Science and Engineering | 250 |
2 | Electronics and Communication Engineering | 126 |
3 | Mechanical Engineering | 63 |
4 | Smart Manufacturing | 63 |
10. IIIT Trichy:
Indian Institute of Information Technology is popularly known as IIIT Trichy. The Institute was established in 2016, by the Ministry of Human Resource Development (MHRD) and the Government of India. IIIT Trichy offers a UG and PG course in technology. The college held its first placement in the year 2020 amid a global pandemic and got its approval from (UGC)University Grants Commission.
Ownership | Public-Private Partnership |
Establishment | 2013 |
Mode of Admission | JoSSA, CSAB counselling |
General Cut-offs (round-6) | 10294 – 33355 |
Fee Structure | 1.92 lakhs per year approx |
Average Package | 6 – 7 LPA |
Official website | http://www.iiitt.ac.in/ |
Total Seats:
S.NO. | BRANCH NAME | SEATS |
1 | Computer Science and Engineering | 41 |
2 | Electronics and Communication Engineering | 43 |
11. IIIT Kota:
The Indian Institute of Information Technology, Kota was popularly known as IIIT Kota. IIITDM was established in the year 2013 by the Ministry of Human Resource Development (MHRD) and the Government of India and gets its approval by (UGC)University Grants Commission. IIIT, Kota is mentored by MNIT (Malviya Nagar Institute of Technology), Jaipur.
Ownership | Public-Private Partnership |
Establishment | 2013 |
Mode of Admission | JoSSA, CSAB counselling |
General Cut-offs | 11315 – 29813 |
Fee Structure | 126600 |
Average Package | 8.83LPA |
Official website | http://www.iiitkota.ac.in/ |
Total Seats:
S.NO. | BRANCH NAME | SEATS |
1 | Computer Science and Engineering | 143 |
2 | Electronics and Communication Engineering | 71 |
244757 300468I think this web site has very superb composed subject material articles . 758224